
Company Type:Buyer Update Time:2025-12-10 Philippines, All year 2017 Buyer Transaction record 10 item
HScode 8
Times 10
Amount 85066
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190405 | ||
| B/l number | YLKS9011064 | ||
| Importer | EAST STACKER PHILIPPINES ![]() |
||
| Importer address | LOT8 BLK7 PHASE1 FCIE, BRGY. LANGKAAN DASMARI╤AS,CAVITE | ||
| Supplier | TEEM CO., LTD ![]() |
||
| Origin | japan | ||
| Destination port | FIRST CAVITE IINDUSTRIAL ESTATE | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 84759010200 | ||
| Product description | MACHINE PARTS (FOR STACKING MACHINETranslation | ||
| mksandnos | 1X40 | ||
| weight | 8927.69 | Gross weight | 8927.69 |
| Quantity | - | Quantity unit | - |
| Number of packages | 14 | Packing type | PACKAGE |
| Incoterms | DDP | ||
| FOB price | 674309.04 | CIF total price | 674309.04 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 674309.04 | Total price (Philippine peso) | 35591380 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 75.5301 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | NORDOCELOT 0QI2NS1NC | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | WILFREDO VERGARA VALDEZ | ||
-
8HS Code
-
10Times
-
85066Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 3901201000 | Singapore | - | - | ||
| 20170901 | 8481805000 | Thailand | - | - | ||
| 20170801 | 8504409000 | Thailand | - | - | ||
| 20170801 | 3901201000 | Singapore | - | - | ||
| 20170601 | 3917391000 | America | - | - | ||
| 20170601 | 7318151100 | China | - | - | ||
| 20170501 | 3901201000 | Singapore | - | - | ||
| 20170601 | 8477903900 | China | - | - | ||
| 20170601 | 3307909000 | America | - | - | ||
| 20170601 | 3924909000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail